Fantasy Sports Shack

The stuff to help you win a fantasy title

Just the Stats: 2009 Quarterback Projections

Posted: September 5, 2009

All stats are based on player trends, offensive systems and current situations.  The “Overall” Quarterback fantasy score is determined for leagues using the following scoring system: 25 passing yards = 1 point, TD pass = 4 points, 10 rushing yards = 1 point, TD run = 6 points, 300+ yard passing game = 6 points, INT = -1 point, Fumble = -2 points, Sack = .25 points.

PLAYER Age O-Ln Bye Week 14-15-16 Yards
TD 300+ Int Fm Sak Ru Yds Ru TD OVERALL
Drew Brees 30 Plus 5 @Atl, Dal, TB 4,500 30 7 16 3 15 27 0 319
Tom Brady 32 Plus 8 Car, @Buf, Jac 4,100 33 5 11 4 30 90 1 315
Peyton Manning 33 Plus 6 Den, @Jac, NYJ 4,000 29 4 12 1 16 17 1 290
Aaron Rodgers 25 Minus 5 @Chi, @Pit, Sea 3,800 25 4 14 4 36 175 2 275
Tony Romo 29 Plus 6 SD, @NO, @Was 3,600 27 4 16 5 22 90 1 261
Kurt Warner 38 Even 4 @SF, @Det, StL 3,900 27 5 16 6 25 0 0 260
Jay Cutler 26 Plus 5 GB, @Bal, Min 3,800 22 4 16 3 23 150 1 255
Matt Schaub 28 Plus 10 Sea, @StL, @Mia 3,800 22 5 12 5 31 70 1 253
Philip Rivers 27 Even 5 @Dal, Cin, @Ten 3,700 26 3 12 4 25 50 0 249
Donovan McNabb 32 Plus 4 @NYG, SF, Den 3,500 20 3 9 4 25 150 1 236
Matt Ryan 24 Plus 4 NO, @NYJ, Buf 3,600 19 3 12 2 19 75 1 231
Ben Roethlisberger 27 Minus 8 @Cle, GB, Bal 3,300 21 2 16 4 46 125 1 211
Carson Palmer 29 Minus 8 @Min, @SD, KC 3,200 22 3 16 3 36 65 0 209
David Garrard 31 Minus 7 Mia, Ind, @NE 3,200 16 1 8 3 32 250 1 207
Eli Manning 28 Plus 10 Phi, @Was, Car 3,250 22 1 16 3 27 33 1 204
Brett Favre 39 Plus 9 Cin, @Car, @Chi 3,200 21 3 20 2 30 40 0 203
Matt Hasselbeck 33 Minus 7 SF, @Hou, TB 3,200 18 2 14 3 35 75 0 191
Chad Pennington 33 Plus 6 @Jac,@Ten,Hou 3,200 17 2 12 2 25 50 0 190
Jason Campbell 27 Minus 8 @Oak, NYG, Dal 3,000 14 2 9 3 35 200 1 190
Matt Cassel 27 Minus 8 Buf, Cle, @Cin 3,100 17 1 13 4 36 150 1 189
Kyle Orton 26 Plus 7 @Ind, Oak, @Phi 2,900 18 2 14 5 19 50 1 186
Joe Flacco 24 Plus 7 Det, Chi, @Pit 3,000 16 1 14 3 32 150 1 183
Brady Quinn 24 Even 9 Pit, @KC, Oak 2,900 16 2 13 3 32 75 0 173
Jake Delhomme 34 Plus 4 @NE, Min, @NYG 2,850 16 1 12 3 20 25 1 169
Shaun Hill 29 Minus 6 Ari, @Phi, Det 2,600 18 1 12 4 35 75 1 166
JaMarcus Russell 24 Minus 9 Was,@Den,@Cle 2,700 16 1 12 6 30 125 1 165
Trent Edwards 25 Minus 9 @KC, NE, @Atl 2,900 14 1 14 5 25 100 1 164
Mark Sanchez 22 Plus 9 @TB, Atl, @Ind 2,900 14 1 12 3 26 75 0 161
Kerry Collins 36 Plus 7 StL, Mia, SD 2,500 13 1 10 2 10 30 0 145
Byron Leftwich 29 Plus 8 NYJ, @Sea, @NO 2,200 14 0 10 3 19 60 0 139
Marc Bulger 32 Even 9 @Ten, Hou, @Ari 2,600 12 0 14 4 38 25 0 123
Matthew Stafford 21 Minus 7 @Bal, Ari, @SF 2,100 9 1 13 4 19 50 0 106
Daunte Culpepper 32 Minus 7 @Bal, Ari, @SF 1,100 5 0 6 3 12 30 0 52
Matt Leinart 26 Even 4 @SF, @Det, StL 800 3 1 1 0 3 25 0 51
Derek Anderson 26 Even 9 Pit, @KC, Oak

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

Just the Stats: 2009 Running Back Projections

Posted: September 5, 2009

The “Overall” Running Back fantasy score is determined for leagues using the following  scoring system: 10 rushing yards = 1 point, TD run = 6 points, 100+ yard rushing game = 6 points, 10 receiving yards = 1 point, TD reception = 6 points, Fumble = -2 points.

PLAYER Age O-Ln Bye Week 14-15-16 Ru Yd
Avg Ru TD
100+ Rc Yd
Rc TD
Fm OVERALL
Adrian Peterson (Min) 24 Plus 9 Cin, @Car, @Chi 1,550 5.2 15 8 150 0 4 300
Maurice Jones-Drew 24 Even 7 Mia, Ind, @NE 1,250 4.5 14 4 500 2 3 289
Matt Forte 23 Plus 5 GB, @Bal, Min 1,250 4.0 9 3 450 3 1 258
Michael Turner 27 Plus 4 NO, @NYJ, Buf 1,400 4.4 14 5 40 0 2 254
LaDainian Tomlinson 30 Even 5 @Dal, Cin, @Ten 1,150 3.8 12 3 400 1 0 251
DeAngelo Williams 26 Plus 4 @NE, Min, @NYG 1,250 5.1 12 4 175 1 0 245
Steve Slaton 23 Plus 10 Sea, @StL, @Mia 1,200 4.5 9 5 375 1 2 244
Steven Jackson 26 Minus 9 @Ten, Hou, @Ari 1,150 4.1 8 4 350 1 3 222
Chris Johnson (Ten) 23 Plus 7 StL, Mia, SD 1,200 4.6 8 4 250 1 1 221
Knowshon Moreno 22 Plus 7 @Ind, Oak, @Phi 1,100 4.4 8 4 300 2 2 220
Brandon Jacobs 27 Plus 10 Phi, @Was, Car 1,050 5.0 14 4 50 0 2 214
Darren McFadden 22 Minus 9 Was,@Den,@Cle 1,050 4.4 7 3 400 2 2 213
Clinton Portis 27 Minus 8 @Oak, NYG, Dal 1,250 4.1 8 4 200 0 4 209
Frank Gore 26 Minus 6 Ari, @Phi, Det 1,100 4.3 6 3 425 1 3 207
Pierre Thomas 24 Plus 5 @Atl, Dal, TB 900 4.8 9 2 350 3 1 207
Brian Westbrook 29 Plus 4 @NYG, SF, Den 900 4.2 7 3 400 3 1 206
Marion Barber 26 Plus 6 SD, @NO, @Was 900 4.3 8 3 325 2 2 197
Kevin Smith 22 Minus 7 @Bal, Ari, @SF 1,000 4.0 8 2 275 1 1 192
Ryan Grant 26 Even 5 @Chi, @Pit, Sea 1,150 4.3 6 4 125 1 3 188
Beanie Wells 21 Minus 4 @SF, @Det, StL 950 3.9 10 3 75 0 2 177
Joseph Addai 26 Even 6 Den, @Jac, NYJ 850 4.2 7 2 275 2 1 176
Thomas Jones 31 Plus 9 @TB, Atl, @Ind 1,000 4.0 6 3 175 1 1 176
Derrick Ward 29 Plus 8 NYJ, @Sea, @NO 950 5.1 3 3 350 1 0 172
Jonathan Stewart 22 Plus 4 @NE, Min, @NYG 900 4.5 11 2 50 0 1 171
Larry Johnson 29 Minus 8 Buf, Cle, @Cin 1,000 4.3 6 3 100 1 1 168
Ronnie Brown 27 Plus 6 @Jac,@Ten,Hou 850 4.4 6 3 275 0 1 165
Donald Brown 22 Even 6 Den, @Jac, NYJ 800 4.4 6 2 250 2 2 161
Ahmad Bradshaw 23 Plus 10 Phi, @Was, Car 800 5.1 4 2 300 2 0 158
Marshawn Lynch 23 Minus 9 @KC, NE, @Atl 900 4.1 6 2 200 0 1 156
Ray Rice 22 Plus 7 Det, Chi, @Pit 850 4.2 4 2 300 1 2 153
Reggie Bush 24 Plus 5 @Atl, Dal, TB 550 3.7 4 0 450 3 2 150
Felix Jones 22 Plus 6 SD, @NO, @Was 800 5.0 5 1 250 1 1 145
Tim Hightower 23 Minus 4 @SF, @Det, StL 600 3.5 5 1 350 2 0 143
Willie Parker 28 Minus 8 @Cle, GB, Bal 900 3.9 5 3 50 0 2 139
LenDale White 24 Plus 7 StL, Mia, SD 750 3.8 10 0 20 0 3 131
Willis McGahee 27 Plus 7 Det, Chi, @Pit 700 3.9 6 2 170 0 2 131
Jamal Lewis 30 Even 9 Pit, @KC, Oak 900 3.6 4 1 125 0 1 131
Julius Jones 28 Minus 7 SF, @Hou, TB 850 4.0 3 2 125 0 1 126
Laurence Maroney 24 Plus 8 Car, @Buf, Jac 700 3.8 5 1 150 1 1 125
Fred Jackson 28 Minus 9 @KC, NE, @Atl 650 4.6 4 1 300 0 1 123
Cedric Benson 26 Minus 8 @Min, @SD, KC 700 3.7 4 2 150 0 2 117
Rashard Mendenhall 22 Minus 8 @Cle, GB, Bal 700 4.1 6 1 75 0 3 114
LeSean McCoy 21 Plus 4 @NYG, SF, Den 600 4.5 2 1 250 2 1 113
Earnest Graham 29 Plus 8 NYJ, @Sea, @NO 650 4.1 4 1 200 0 2 111
Darren Sproles 26 Even 5 @Dal, Cin, @Ten 500 5.1 2 0 300 3 0 110
Chester Taylor 29 Plus 9 Cin, @Car, @Chi 500 4.4 4 0 325 1 2 109
Jerious Norwood 26 Plus 4 NO, @NYJ, Buf 550 5.0 3 0 300 1 1 107
Le’Ron McClain 24 Plus 7 Det, Chi, @Pit 500 3.8 8 0 80 0 1 104
Jamaal Charles 22 Minus 8 Buf, Cle, @Cin 500 4.5 2 1 300 1 2 100
Bernard Scott 25 Minus 8 @Min, @SD, KC 600 4.1 3 1 100 0 1 92
Michael Bush 25 Minus 9 Was,@Den,@Cle 500 4.3 4 0 180 0 1 90
James Davis 23 Even 9 Pit, @KC, Oak 450 4.5 3 1 100 0 1 77
Correll Buckhalter 30 Plus 7 @Ind, Oak, @Phi 400 4.0 2 0 200 1 1 76
Glen Coffee 22 Minus 6 Ari, @Phi, Det 400 4.3 2 1 75 0 1 64
Shonn Greene 24 Plus 9 @TB, Atl, @Ind 350 4.2 4 0 50 0 1 62
Justin Fargas 29 Minus 9 Was,@Den,@Cle
Mewelde Moore 27 Minus 8 @Cle, GB, Bal
Fred Taylor 33 Plus 8 Car, @Buf, Jac
Tashard Choice 24 Plus 6 SD, @NO, @Was
Jerome Harrison 26 Even 9 Pit, @KC, Oak
Brandon Jackson 23 Even 5 @Chi, @Pit, Sea
Rashad Jennings 24 Even 7 Mia, Ind, @NE 300 4.2 2 0 50 0 0 47
Peyton Hillis 23 Plus 7 @Ind, Oak, @Phi
Cadillac Williams 27 Plus 8 NYJ, @Sea, @NO

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

Just the Stats: 2009 Wide Receiver Projections

Posted: September 5, 2009

The “Overall” Wide Receiver fantasy score is based on leagues using the following scoring system: 10 Receiving Yards = 1 point, Receiving TD = 6 points, 100+ Receiving Yards = 6 points, 10 Rushing Yards = 1 point, Rushing TD = 6 points, Fumble = -2 points.

PLAYER Age Bye Week 14-15-16 Rc Yd
Rc TD 100+ Ru Yd RuTD Fm OVERALL
Larry Fitzgerald 26 4 @SF, @Det, StL 1,400 11 6 0 0 0 242
Andre Johnson 28 10 Sea, @StL, @Mia 1,500 8 7 0 0 1 238
Randy Moss 32 8 Car, @Buf, Jac 1,250 14 5 0 0 2 235
Calvin Johnson 23 7 @Bal, Ari, @SF 1,300 11 5 0 0 2 222
Greg Jennings 25 5 @Chi, @Pit, Sea 1,250 9 5 0 0 0 209
Roddy White 27 4 NO, @NYJ, Buf 1,300 7 6 0 0 1 206
Reggie Wayne 30 6 Den, @Jac, NYJ 1,250 7 5 0 0 0 197
Steve Smith (Car.) 30 4 @NE, Min, @NYG 1,150 7 6 30 0 1 194
Dwayne Bowe 24 8 Buf, Cle, @Cin 1,100 8 3 0 0 0 176
Marques Colston 26 5 @Atl, Dal, TB 1,000 8 4 0 0 0 172
Anquan Boldin 28 4 @SF, @Det, StL 1,000 8 3 50 0 2 167
Braylon Edwards 26 9 Pit, @KC, Oak 1,000 7 3 0 0 0 160
Wes Welker 28 8 Car, @Buf, Jac 1,100 5 3 20 0 1 158
Eddie Royal 23 7 @Ind, Oak, @Phi 1,050 5 3 50 0 0 158
Vincent Jackson 26 5 @Dal, Cin, @Ten 1,000 6 3 50 0 1 157
Chad Ochocinco 31 8 @Min, @SD, KC 1,000 6 3 0 0 0 154
Anthony Gonzalez 24 6 Den, @Jac, NYJ 1,000 6 3 0 0 0 154
DeSean Jackson 22 4 @NYG, SF, Den 1,000 5 3 80 0 2 152
Brandon Marshall 25 7 @Ind, Oak, @Phi 1,000 6 3 0 0 2 150
Terrell Owens 35 9 @KC, NE, @Atl 950 7 2 20 0 1 149
Bernard Berrian 28 9 Cin, @Car, @Chi 950 6 3 20 0 1 149
Roy Williams 27 6 SD, @NO, @Was 950 6 3 0 0 0 149
Antonio Bryant 28 8 NYJ,@Sea,@NO 1,000 5 3 20 0 1 148
Santonio Holmes 25 8 @Cle, GB, Bal 950 6 3 0 0 1 147
Lee Evans 28 9 @KC, NE, @Atl 950 5 3 20 0 1 143
Kevin Walter 28 10 Sea, @StL, @Mia 850 6 1 20 0 0 139
T.J. Houshmandzadeh 31 7 SF, @Hou, TB 900 5 3 0 0 0 138
Devin Hester 26 5 GB, @Bal, Min 850 5 2 60 0 2 137
Jerricho Cotchery 27 9 @TB, Atl, @Ind 950 5 2 0 0 1 135
Hines Ward 33 8 @Cle, GB, Bal 850 6 2 0 0 0 133
Santana Moss 30 8 @Oak, NYG, Dal 900 5 2 20 0 1 132
Lance Moore 26 5 @Atl, Dal, TB 800 6 2 0 0 0 128
Laveranues Coles 31 8 @Min, @SD, KC 850 6 1 0 0 0 127
Donald Driver 34 5 @Chi, @Pit, Sea 900 5 1 0 0 0 126
Percy Harvin 21 9 Cin, @Car, @Chi 850 4 2 50 0 1 124
Josh Morgan 24 6 Ari, @Phi, Det 800 5 2 0 0 0 122
Steve Smith (NYG) 24 10 Phi, @Was, Car 850 4 2 0 0 0 121
Donnie Avery 25 9 @Ten,Hou,@Ari 800 4 2 50 0 0 121
Earl Bennett 22 5 GB, @Bal, Min 800 4 2 0 0 0 116
Domenik Hixon 24 10 Phi, @Was, Car 800 4 2 0 0 0 116
Torry Holt 33 7 Mia, Ind, @NE 800 5 1 0 0 0 116
Derrick Mason 35 7 Det, Chi, @Pit 850 4 1 0 0 1 113
Mark Clayton 27 7 Det, Chi, @Pit 700 3 2 60 1 0 112
Justin Gage 26 7 StL, Mia, SD 800 4 1 10 0 0 111
Steve Breaston 26 4 @SF, @Det, StL 800 3 2 0 0 0 110
Hakeem Nicks 21 10 Phi, @Was, Car 700 5 1 0 0 0 106
Ted Ginn Jr. 24 6 @Jac,@Ten,Hou 750 2 1 70 1 0 106
Chris Chambers 31 5 @Dal, Cin, @Ten 700 5 1 0 0 0 106
Chris Henry 26 8 @Min, @SD, KC 700 4 2 0 0 0 106
Robert Meachem 25 5 @Atl, Dal, TB 700 5 1 0 0 1 104
Nate Washington 28 7 StL, Mia, SD 700 4 1 0 0 0 100
Jeremy Maclin 21 4 @NYG, SF, Den 750 3 1 0 0 0 99
Chaz Schilens 24 9 Was,@Den,@Cle 650 4 1 0 0 1 95
Kevin Curtis 31 4 @NYG, SF, Den 700 3 1 0 0 0 94
Patrick Crayton 30 6 SD, @NO, @Was 650 5 0 0 0 1 93
Deion Branch 30 7 SF, @Hou, TB 600 4 1 0 0 0 90
Mike Sims-Walker 24 7 Mia, Ind, @NE 650 3 1 0 0 0 89
Michael Jenkins 27 4 NO, @NYJ, Buf 700 3 0 0 0 0 88
Muhsin Muhammed 36 4 @NE, Min, @NYG 700 3 0 0 0 1 86
Brian Robiskie 21 9 Pit, @KC, Oak 600 3 1 0 0 0 84
Davone Bess 23 6 @Jac,@Ten,Hou 650 2 1 0 0 1 81
Miles Austin 25 6 SD, @NO, @Was 600 2 1 0 0 0 78
Devery Henderson 27 5 @Atl, Dal, TB 600 3 0 0 0 0 78
Joey Galloway 37 8 Car, @Buf, Jac 600 3 0 0 0 0 78
Nate Burleson 28 7 SF, @Hou, TB 550 3 0 0 0 0 73
Kenny Britt 20 7 StL, Mia, SD 550 2 1 0 0 0 73
Darrius Heyward-Bey 22 9 Was,@Den,@Cle 500 2 1 0 0 1 66
Sam Hurd 24 6 SD, @NO, @Was 500 2 0 0 0 0 62
Limas Sweed 24 8 @Cle, GB, Bal 450 2 0 0 0 0 57
Michael Crabtree 21 6 Ari, @Phi, Det 0

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

Just the Stats: 2009 Tight End Projections

Posted: September 5, 2009

The “Overall” Tight End fantasy score is based on leagues using the following scoring system: 10 Receiving Yards = 1 point, Receiving TD = 6 points, 100+ Receiving Yards = 6 points, Fumble = -2 points.


PLAYER Age Bye Week 14-15-16 Rec Yds Rec TD 100+ Fm OVERALL
Jason Witten 27 6 SD, @NO, @Was 1,050 9 3 0 177
Antonio Gates 29 5 @Dal, Cin, @Ten 850 9 2 1 149
Tony Gonzalez 33 4 NO, @NYJ, Buf 900 6 3 0 144
Dallas Clark 30 6 Den, @Jac, NYJ 700 7 1 1 116
Greg Olson 24 5 GB, @Bal, Min 750 6 1 2 113
Owen Daniels 26 10 Sea, @StL, @Mia 800 4 1 1 108
Kellen Winslow 26 8 NYJ, @Sea, @NO 800 4 1 1 108
Chris Cooley 27 8 @Oak, NYG, Dal 750 5 1 2 107
Dustin Keller 24 9 @TB, Atl, @Ind 750 4 1 0 105
Zach Miller 23 9 Was,@Den,@Cle 800 3 0 0 98
John Carlson 25 7 SF, @Hou, TB 600 5 0 0 90
Brent Celek 24 4 @NYG, SF, Den 550 4 0 0 79
Jeremy Shockey 29 5 @Atl, Dal, TB 600 3 0 2 78
Heath Miller 26 8 @Cle, GB, Bal 500 4 0 1 72
Tony Scheffler 26 7 @Ind, Oak, @Phi 500 4 0 1 72
Kevin Boss 25 10 Phi, @Was, Car 400 5 0 0 70
Visanthe Shiancoe 29 9 Cin, @Car, @Chi 450 4 0 0 69
Anthony Fasano 25 6 @Jac,@Ten,Hou 400 4 0 0 64
Martellus Bennett 22 6 SD, @NO, @Was 400 4 0 0 64
Vernon Davis 25 6 Ari, @Phi, Det 450 3 0 1 61
Marcedes Lewis 25 7 Mia, Ind, @NE 450 2 0 0 57
Brandon Pettigrew 24 7 @Bal, Ari, @SF 350 2 0 1 45
Bo Scaife 28 7 StL, Mia, SD
Donald Lee 29 5 @Chi, @Pit, Sea
Shawn Nelson 23 9 @KC, NE, @Atl
Jermichael Finley 22 5 @Chi, @Pit, Sea

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

Just the Stats: 2009 Kicker Rankings

Stephen Gostkowski

Posted: September 5, 2009

PLAYER Bye Week 14-15-16
Stephen Gostkowski 8 Car, @Buf, Jac
Rob Bironas 7 StL, Mia, SD
Jason Elam 4 NO, @NYJ, Buf
Kris Brown 10 Sea, @StL, @Mia
Ryan Longwell 9 Cin, @Car, @Chi
Nate Kaeding 5 @Dal, Cin, @Ten
John Kasay 4 @NE, Min, @NYG
Mason Crosby 5 @Chi, @Pit, Sea
Robbie Gould 5 GB, @Bal, Min
Nick Folk 6 SD, @NO, @Was
Matt Prater 7 @Ind, Oak, @Phi
Adam Vinatieri 6 Den, @Jac, NYJ
Neil Rackers 4 @SF, @Det, StL
David Akers 4 @NYG, SF, Den
Shayne Graham 8 @Min, @SD, KC
Jeff Reed 8 @Cle, GB, Bal
Josh Scobee 7 Mia, Ind, @NE
John Carney 5 @Atl, Dal, TB
Dan Carpenter 6 @Jac,@Ten,Hou
Olindo Mare 7 SF, @Hou, TB
Sebastian Janikowski 9 Was,@Den,@Cle
Steve Hauschka 7 Det, Chi, @Pit
Lawrence Tynes 10 Phi, @Was, Car
Matt Bryant 8 NYJ, @Sea, @NO

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

Just the Stats: 2009 Defense/Special Team Rankings

JustinTuckAttack

Justin Tuck: A QB's Nightmare

Posted: September 5, 2009

TEAM Bye Week 14-15-16
New York Giants 10 Phi, @Was, Car
Pittsburgh Steelers 8 @Cle, GB, Bal
Minnesota Vikings 9 Cin, @Car, @Chi
Baltimore Ravens 7 Det, Chi, @Pit
Philadelphia Eagles 4 @NYG, SF, Den
New York Jets 9 @TB, Atl, @Ind
San Diego Chargers 5 @Dal, Cin, @Ten
Dallas Cowboys 6 SD, @NO, @Was
Chicago Bears 5 GB, @Bal, Min
Tennessee Titans 7 StL, Mia, SD
Washington Redskins 8 @Oak, NYG, Dal
New England Patriots 8 Car, @Buf, Jac
Tampa Bay Buccaneers 8 NYJ, @Sea, @NO
Miami Dolphins 6 @Jac,@Ten,Hou
Indianapolis Colts 6 Den, @Jac, NYJ
Cincinnati Bengals 8 @Min, @SD, KC
Carolina Panthers 4 @NE, Min, @NYG
Green Bay Packers 5 @Chi, @Pit, Sea
Arizona Cardinals 4 @SF, @Det, StL
Houston Texans 10 Sea, @StL, @Mia
Buffalo Bills 9 @KC, NE, @Atl
San Francisco 49ers 6 Ari, @Phi, Det
New Orleans Saints 5 @Atl, Dal, TB
Seattle Seahawks 7 SF, @Hou, TB
Jacksonville Jaguars 7 Mia, Ind, @NE
Denver Broncos 7 @Ind, Oak, @Phi
Atlanta Falcons 4 NO, @NYJ, Buf
Oakland Raiders 9 Was,@Den,@Cle
Kansas City Chiefs 8 Buf, Cle, @Cin
Cleveland Browns 9 Pit, @KC, Oak
St. Louis Rams 9 @Ten, Hou, @Ari
Detroit Lions 7 @Bal, Ari, @SF

September 5, 2009 Posted by | Just the Stats | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a Comment

   

Follow

Get every new post delivered to your Inbox.