Just the Stats: 2009 Running Back Projections
Posted: September 5, 2009
The “Overall” Running Back fantasy score is determined for leagues using the following scoring system: 10 rushing yards = 1 point, TD run = 6 points, 100+ yard rushing game = 6 points, 10 receiving yards = 1 point, TD reception = 6 points, Fumble = -2 points.
| PLAYER | Age | O-Ln | Bye | Week 14-15-16 | Ru Yd |
Avg | Ru TD |
100+ | Rc Yd |
Rc TD |
Fm | OVERALL |
| Adrian Peterson (Min) | 24 | Plus | 9 | Cin, @Car, @Chi | 1,550 | 5.2 | 15 | 8 | 150 | 0 | 4 | 300 |
| Maurice Jones-Drew | 24 | Even | 7 | Mia, Ind, @NE | 1,250 | 4.5 | 14 | 4 | 500 | 2 | 3 | 289 |
| Matt Forte | 23 | Plus | 5 | GB, @Bal, Min | 1,250 | 4.0 | 9 | 3 | 450 | 3 | 1 | 258 |
| Michael Turner | 27 | Plus | 4 | NO, @NYJ, Buf | 1,400 | 4.4 | 14 | 5 | 40 | 0 | 2 | 254 |
| LaDainian Tomlinson | 30 | Even | 5 | @Dal, Cin, @Ten | 1,150 | 3.8 | 12 | 3 | 400 | 1 | 0 | 251 |
| DeAngelo Williams | 26 | Plus | 4 | @NE, Min, @NYG | 1,250 | 5.1 | 12 | 4 | 175 | 1 | 0 | 245 |
| Steve Slaton | 23 | Plus | 10 | Sea, @StL, @Mia | 1,200 | 4.5 | 9 | 5 | 375 | 1 | 2 | 244 |
| Steven Jackson | 26 | Minus | 9 | @Ten, Hou, @Ari | 1,150 | 4.1 | 8 | 4 | 350 | 1 | 3 | 222 |
| Chris Johnson (Ten) | 23 | Plus | 7 | StL, Mia, SD | 1,200 | 4.6 | 8 | 4 | 250 | 1 | 1 | 221 |
| Knowshon Moreno | 22 | Plus | 7 | @Ind, Oak, @Phi | 1,100 | 4.4 | 8 | 4 | 300 | 2 | 2 | 220 |
| Brandon Jacobs | 27 | Plus | 10 | Phi, @Was, Car | 1,050 | 5.0 | 14 | 4 | 50 | 0 | 2 | 214 |
| Darren McFadden | 22 | Minus | 9 | Was,@Den,@Cle | 1,050 | 4.4 | 7 | 3 | 400 | 2 | 2 | 213 |
| Clinton Portis | 27 | Minus | 8 | @Oak, NYG, Dal | 1,250 | 4.1 | 8 | 4 | 200 | 0 | 4 | 209 |
| Frank Gore | 26 | Minus | 6 | Ari, @Phi, Det | 1,100 | 4.3 | 6 | 3 | 425 | 1 | 3 | 207 |
| Pierre Thomas | 24 | Plus | 5 | @Atl, Dal, TB | 900 | 4.8 | 9 | 2 | 350 | 3 | 1 | 207 |
| Brian Westbrook | 29 | Plus | 4 | @NYG, SF, Den | 900 | 4.2 | 7 | 3 | 400 | 3 | 1 | 206 |
| Marion Barber | 26 | Plus | 6 | SD, @NO, @Was | 900 | 4.3 | 8 | 3 | 325 | 2 | 2 | 197 |
| Kevin Smith | 22 | Minus | 7 | @Bal, Ari, @SF | 1,000 | 4.0 | 8 | 2 | 275 | 1 | 1 | 192 |
| Ryan Grant | 26 | Even | 5 | @Chi, @Pit, Sea | 1,150 | 4.3 | 6 | 4 | 125 | 1 | 3 | 188 |
| Beanie Wells | 21 | Minus | 4 | @SF, @Det, StL | 950 | 3.9 | 10 | 3 | 75 | 0 | 2 | 177 |
| Joseph Addai | 26 | Even | 6 | Den, @Jac, NYJ | 850 | 4.2 | 7 | 2 | 275 | 2 | 1 | 176 |
| Thomas Jones | 31 | Plus | 9 | @TB, Atl, @Ind | 1,000 | 4.0 | 6 | 3 | 175 | 1 | 1 | 176 |
| Derrick Ward | 29 | Plus | 8 | NYJ, @Sea, @NO | 950 | 5.1 | 3 | 3 | 350 | 1 | 0 | 172 |
| Jonathan Stewart | 22 | Plus | 4 | @NE, Min, @NYG | 900 | 4.5 | 11 | 2 | 50 | 0 | 1 | 171 |
| Larry Johnson | 29 | Minus | 8 | Buf, Cle, @Cin | 1,000 | 4.3 | 6 | 3 | 100 | 1 | 1 | 168 |
| Ronnie Brown | 27 | Plus | 6 | @Jac,@Ten,Hou | 850 | 4.4 | 6 | 3 | 275 | 0 | 1 | 165 |
| Donald Brown | 22 | Even | 6 | Den, @Jac, NYJ | 800 | 4.4 | 6 | 2 | 250 | 2 | 2 | 161 |
| Ahmad Bradshaw | 23 | Plus | 10 | Phi, @Was, Car | 800 | 5.1 | 4 | 2 | 300 | 2 | 0 | 158 |
| Marshawn Lynch | 23 | Minus | 9 | @KC, NE, @Atl | 900 | 4.1 | 6 | 2 | 200 | 0 | 1 | 156 |
| Ray Rice | 22 | Plus | 7 | Det, Chi, @Pit | 850 | 4.2 | 4 | 2 | 300 | 1 | 2 | 153 |
| Reggie Bush | 24 | Plus | 5 | @Atl, Dal, TB | 550 | 3.7 | 4 | 0 | 450 | 3 | 2 | 150 |
| Felix Jones | 22 | Plus | 6 | SD, @NO, @Was | 800 | 5.0 | 5 | 1 | 250 | 1 | 1 | 145 |
| Tim Hightower | 23 | Minus | 4 | @SF, @Det, StL | 600 | 3.5 | 5 | 1 | 350 | 2 | 0 | 143 |
| Willie Parker | 28 | Minus | 8 | @Cle, GB, Bal | 900 | 3.9 | 5 | 3 | 50 | 0 | 2 | 139 |
| LenDale White | 24 | Plus | 7 | StL, Mia, SD | 750 | 3.8 | 10 | 0 | 20 | 0 | 3 | 131 |
| Willis McGahee | 27 | Plus | 7 | Det, Chi, @Pit | 700 | 3.9 | 6 | 2 | 170 | 0 | 2 | 131 |
| Jamal Lewis | 30 | Even | 9 | Pit, @KC, Oak | 900 | 3.6 | 4 | 1 | 125 | 0 | 1 | 131 |
| Julius Jones | 28 | Minus | 7 | SF, @Hou, TB | 850 | 4.0 | 3 | 2 | 125 | 0 | 1 | 126 |
| Laurence Maroney | 24 | Plus | 8 | Car, @Buf, Jac | 700 | 3.8 | 5 | 1 | 150 | 1 | 1 | 125 |
| Fred Jackson | 28 | Minus | 9 | @KC, NE, @Atl | 650 | 4.6 | 4 | 1 | 300 | 0 | 1 | 123 |
| Cedric Benson | 26 | Minus | 8 | @Min, @SD, KC | 700 | 3.7 | 4 | 2 | 150 | 0 | 2 | 117 |
| Rashard Mendenhall | 22 | Minus | 8 | @Cle, GB, Bal | 700 | 4.1 | 6 | 1 | 75 | 0 | 3 | 114 |
| LeSean McCoy | 21 | Plus | 4 | @NYG, SF, Den | 600 | 4.5 | 2 | 1 | 250 | 2 | 1 | 113 |
| Earnest Graham | 29 | Plus | 8 | NYJ, @Sea, @NO | 650 | 4.1 | 4 | 1 | 200 | 0 | 2 | 111 |
| Darren Sproles | 26 | Even | 5 | @Dal, Cin, @Ten | 500 | 5.1 | 2 | 0 | 300 | 3 | 0 | 110 |
| Chester Taylor | 29 | Plus | 9 | Cin, @Car, @Chi | 500 | 4.4 | 4 | 0 | 325 | 1 | 2 | 109 |
| Jerious Norwood | 26 | Plus | 4 | NO, @NYJ, Buf | 550 | 5.0 | 3 | 0 | 300 | 1 | 1 | 107 |
| Le’Ron McClain | 24 | Plus | 7 | Det, Chi, @Pit | 500 | 3.8 | 8 | 0 | 80 | 0 | 1 | 104 |
| Jamaal Charles | 22 | Minus | 8 | Buf, Cle, @Cin | 500 | 4.5 | 2 | 1 | 300 | 1 | 2 | 100 |
| Bernard Scott | 25 | Minus | 8 | @Min, @SD, KC | 600 | 4.1 | 3 | 1 | 100 | 0 | 1 | 92 |
| Michael Bush | 25 | Minus | 9 | Was,@Den,@Cle | 500 | 4.3 | 4 | 0 | 180 | 0 | 1 | 90 |
| James Davis | 23 | Even | 9 | Pit, @KC, Oak | 450 | 4.5 | 3 | 1 | 100 | 0 | 1 | 77 |
| Correll Buckhalter | 30 | Plus | 7 | @Ind, Oak, @Phi | 400 | 4.0 | 2 | 0 | 200 | 1 | 1 | 76 |
| Glen Coffee | 22 | Minus | 6 | Ari, @Phi, Det | 400 | 4.3 | 2 | 1 | 75 | 0 | 1 | 64 |
| Shonn Greene | 24 | Plus | 9 | @TB, Atl, @Ind | 350 | 4.2 | 4 | 0 | 50 | 0 | 1 | 62 |
| Justin Fargas | 29 | Minus | 9 | Was,@Den,@Cle | ||||||||
| Mewelde Moore | 27 | Minus | 8 | @Cle, GB, Bal | ||||||||
| Fred Taylor | 33 | Plus | 8 | Car, @Buf, Jac | ||||||||
| Tashard Choice | 24 | Plus | 6 | SD, @NO, @Was | ||||||||
| Jerome Harrison | 26 | Even | 9 | Pit, @KC, Oak | ||||||||
| Brandon Jackson | 23 | Even | 5 | @Chi, @Pit, Sea | ||||||||
| Rashad Jennings | 24 | Even | 7 | Mia, Ind, @NE | 300 | 4.2 | 2 | 0 | 50 | 0 | 0 | 47 |
| Peyton Hillis | 23 | Plus | 7 | @Ind, Oak, @Phi | ||||||||
| Cadillac Williams | 27 | Plus | 8 | NYJ, @Sea, @NO | ||||||||
Rate this:
Like this:
September 5, 2009 - Posted by joshf28 | Just the Stats | 2009 fantasy projections, 2009 fantasy running backs, 2009 running back projections, 2009 running backs, adrian peterson, Ahmad Bradshaw, AP, Beanie Wells, Bernard Scott, Brandon Jackson, Brandon Jacobs, brian westbrook, Cadillac Williams, Carnell Williams, Cedric Benson, Chester Taylor, chris johnson, Chris Wells, Clinton Portis, Correll Buckhalter, Darren McFadden, Darren Sproles, DeAngelo Williams, Derrick Ward, donald brown, Earnest Graham, fantasy football, fantasy football projections, fantasy projections, fantasy running back projections, fantasy running backs, felix jones, Frank Gore, Fred Jackson, Fred Taylor, Glen Coffee, Jamaal Charles, jamal lewis, James Davis, Jerious Norwood, Jerome Harrison, jonathan stewart, joseph addai, Julius Jones, Justin Fargas, kevin smith, knowshon moreno, LaDainian Tomlinson, Larry Johnson, Laurence Maroney, Le'Ron McClain, LenDale White, lesean mccoy, LT, LT2, Marion Barber, Marshawn Lynch, matt forte, maurice jones drew, Mewelde Moore, Michael Bush, Michael Turner, MJD, Peyton Hillis, Pierre Thomas, rashad jennings, rashard mendenhall, Ray Rice, Reggie Bush, Ronnie Brown, Ryan Grant, shonn greene, Steve Slaton, Steven Jackson, Tashard Choice, Thomas Jones, Tim Hightower, Willie Parker, Willis McGahee
No comments yet.
Leave a Reply Cancel reply
Welcome to the Shack!

Fantasy Sports Shack is a place for stats, opinions, information and links to the important stuff that will help you win a fantasy title, with a focus on football and baseball.
We want to know what a player has done for the last few years, their trends and projections for this year. We want to know sleepers who are going to make a difference, rookies who will shine and veterans who will bounce back. We want to know about the impact of the latest injuries, retirements and… well, legal issues. We want to know it before the next guy (or girl – the Shack doesn’t discriminate!), and we want to share it with you!
We’re just a group of fans who love fantasy sports. Some of us are new to the game, others have been playing for more than 15 years, on a number of platforms, with a variety of people. And not to boast, but we do okay. We’ve got the 4-time king (including a 3-peat) of an uber-competitive baseball league, a 2-time defending fantasy football champion and a top 3 fantasy football finisher for 6 years running. Just want to let you know we’re not yanking your chain when we offer our opinion. And that’s what we’re here to do, give you our opinion.
Opinion is what the Fantasy Sports Shack is all about. We’ll give you ours, so don’t be afraid to give us yours.
In the Attic
-
Recent Shack Additions
- NFL Playoffs 2011-NFC Divisional Match-ups
- NFL Playoffs 2011 – AFC Divisional Round Matchups
- NFL Playoffs Continued
- NFL Playoffs 2011
- Week 10: On Your Mark, Get Set, Start Em’ (cont.)
- Week 10: On Your Mark, Get Set, Start Em’
- Mr Overlooked: Donald Brown
- Week 9: Game of the Week – Kansas City Chiefs @ Oakland Raiders
- Week 8: Game of the Week
- Week 8: On Your Mark, Get Set, Start ‘Em
Shack Categories
Blogroll





