NFL Playoffs 2011 – AFC Divisional Round Matchups
By Brian McGee
The Wild Card weekend is done, and, to no surprise, the Ravens made it through. The Jets found a way to get past Peyton Manning and the Colts, and thus, I was 1 for 2 last week with my AFC predictions. Let’s see if I can improve on that this week.
Baltimore Ravens @ Pittsburgh Steelers
When worlds collide, this is what it must feel like. These two powerhouse defenses are known for wanting to mame and decapitate each other, and have had some success in doing both. They split their regular season meetings, with both games decided by a field goal, even with Pittsburgh starting 13-year pro and perennial back-up Charlie Batch in the Week 4 meeting (won by the Ravens). When Ben Roethlisberger was behind center, the Steelers won, but Big Ben suffered a broken nose in the process; a little reminder from the Ravens that they don’t like to lose. This game will be just like the previous matches. The defenses will keep the score low because neither give up a lot of touchdowns, and the game should be decided by which QB can take their respective team down the field in the 4th quarter. The Steelers defense has been able to keep them in games and give Big Ben a chance to make a game-winning drive. Joe Flacco looked precise and under control for the Ravens in last week’s route of the Kansas City Chiefs. You can’t take much away from that game offensively because of the turnovers, but Flacco looked more poised than last year, and that is a big thing. Going into Heinz field and trying to win in the playoffs is a very difficult task, but I think the Ravens are up to it. Ray Rice is now more involved in the gameplan, and the Ravens have many receiving targets for Flacco. Troy Polamalu can’t cover them all. Of course, this will be a grind out kind of game, but at the end, the drive that will matter will be in the hands of the Ravens offense, and they will get it done.
Ravens win 20-17
New York Jets @ New England Patriots
Apparently Rex Ryan is confused. He believes this game is only about him against Bill Belichick. He has forgotten the beat-down his team received the last time these two met. His focus should be on getting his team past this round of the playoffs and into the AFC Championship game. Making it personal may take some of the pressure off of his team, but it shouldn’t be needed at this juncture of the season. Your team is either mentally and physically prepared by now or they aren’t. If the Jets are not ready, then that blame is rested squarely on Ryan’s shoulders. After last week’s last second field goal by Nick Folk, the Jets made it past the Indianapolis Colts, but if they expect to contend with the Patriots, they will need a much better game out of their QB. Mark Sanchez was 18 for 31 against the Colts for 189 yards and 1 interception. That won’t cut it against Brady and Company. The Jets needed poor coaching from the Indianapolis sideline to narrowly escape Wild-Card Weekend. Belichick won’t give the Jets as many opportunities. He will have a phenomenal game plan, as usual, and Brady will execute it with precision. With BenJarvus Green-Ellis becoming a consistent running back and the dual threat of Danny Woodhead, the Patriots are a more balanced and higher caliber team.
Patriots win 27-17
Just the Stats: 2009 Wide Receiver Projections
Posted: September 5, 2009
The “Overall” Wide Receiver fantasy score is based on leagues using the following scoring system: 10 Receiving Yards = 1 point, Receiving TD = 6 points, 100+ Receiving Yards = 6 points, 10 Rushing Yards = 1 point, Rushing TD = 6 points, Fumble = -2 points.
| PLAYER | Age | Bye | Week 14-15-16 | Rc Yd |
Rc TD | 100+ | Ru Yd | RuTD | Fm | OVERALL |
| Larry Fitzgerald | 26 | 4 | @SF, @Det, StL | 1,400 | 11 | 6 | 0 | 0 | 0 | 242 |
| Andre Johnson | 28 | 10 | Sea, @StL, @Mia | 1,500 | 8 | 7 | 0 | 0 | 1 | 238 |
| Randy Moss | 32 | 8 | Car, @Buf, Jac | 1,250 | 14 | 5 | 0 | 0 | 2 | 235 |
| Calvin Johnson | 23 | 7 | @Bal, Ari, @SF | 1,300 | 11 | 5 | 0 | 0 | 2 | 222 |
| Greg Jennings | 25 | 5 | @Chi, @Pit, Sea | 1,250 | 9 | 5 | 0 | 0 | 0 | 209 |
| Roddy White | 27 | 4 | NO, @NYJ, Buf | 1,300 | 7 | 6 | 0 | 0 | 1 | 206 |
| Reggie Wayne | 30 | 6 | Den, @Jac, NYJ | 1,250 | 7 | 5 | 0 | 0 | 0 | 197 |
| Steve Smith (Car.) | 30 | 4 | @NE, Min, @NYG | 1,150 | 7 | 6 | 30 | 0 | 1 | 194 |
| Dwayne Bowe | 24 | 8 | Buf, Cle, @Cin | 1,100 | 8 | 3 | 0 | 0 | 0 | 176 |
| Marques Colston | 26 | 5 | @Atl, Dal, TB | 1,000 | 8 | 4 | 0 | 0 | 0 | 172 |
| Anquan Boldin | 28 | 4 | @SF, @Det, StL | 1,000 | 8 | 3 | 50 | 0 | 2 | 167 |
| Braylon Edwards | 26 | 9 | Pit, @KC, Oak | 1,000 | 7 | 3 | 0 | 0 | 0 | 160 |
| Wes Welker | 28 | 8 | Car, @Buf, Jac | 1,100 | 5 | 3 | 20 | 0 | 1 | 158 |
| Eddie Royal | 23 | 7 | @Ind, Oak, @Phi | 1,050 | 5 | 3 | 50 | 0 | 0 | 158 |
| Vincent Jackson | 26 | 5 | @Dal, Cin, @Ten | 1,000 | 6 | 3 | 50 | 0 | 1 | 157 |
| Chad Ochocinco | 31 | 8 | @Min, @SD, KC | 1,000 | 6 | 3 | 0 | 0 | 0 | 154 |
| Anthony Gonzalez | 24 | 6 | Den, @Jac, NYJ | 1,000 | 6 | 3 | 0 | 0 | 0 | 154 |
| DeSean Jackson | 22 | 4 | @NYG, SF, Den | 1,000 | 5 | 3 | 80 | 0 | 2 | 152 |
| Brandon Marshall | 25 | 7 | @Ind, Oak, @Phi | 1,000 | 6 | 3 | 0 | 0 | 2 | 150 |
| Terrell Owens | 35 | 9 | @KC, NE, @Atl | 950 | 7 | 2 | 20 | 0 | 1 | 149 |
| Bernard Berrian | 28 | 9 | Cin, @Car, @Chi | 950 | 6 | 3 | 20 | 0 | 1 | 149 |
| Roy Williams | 27 | 6 | SD, @NO, @Was | 950 | 6 | 3 | 0 | 0 | 0 | 149 |
| Antonio Bryant | 28 | 8 | NYJ,@Sea,@NO | 1,000 | 5 | 3 | 20 | 0 | 1 | 148 |
| Santonio Holmes | 25 | 8 | @Cle, GB, Bal | 950 | 6 | 3 | 0 | 0 | 1 | 147 |
| Lee Evans | 28 | 9 | @KC, NE, @Atl | 950 | 5 | 3 | 20 | 0 | 1 | 143 |
| Kevin Walter | 28 | 10 | Sea, @StL, @Mia | 850 | 6 | 1 | 20 | 0 | 0 | 139 |
| T.J. Houshmandzadeh | 31 | 7 | SF, @Hou, TB | 900 | 5 | 3 | 0 | 0 | 0 | 138 |
| Devin Hester | 26 | 5 | GB, @Bal, Min | 850 | 5 | 2 | 60 | 0 | 2 | 137 |
| Jerricho Cotchery | 27 | 9 | @TB, Atl, @Ind | 950 | 5 | 2 | 0 | 0 | 1 | 135 |
| Hines Ward | 33 | 8 | @Cle, GB, Bal | 850 | 6 | 2 | 0 | 0 | 0 | 133 |
| Santana Moss | 30 | 8 | @Oak, NYG, Dal | 900 | 5 | 2 | 20 | 0 | 1 | 132 |
| Lance Moore | 26 | 5 | @Atl, Dal, TB | 800 | 6 | 2 | 0 | 0 | 0 | 128 |
| Laveranues Coles | 31 | 8 | @Min, @SD, KC | 850 | 6 | 1 | 0 | 0 | 0 | 127 |
| Donald Driver | 34 | 5 | @Chi, @Pit, Sea | 900 | 5 | 1 | 0 | 0 | 0 | 126 |
| Percy Harvin | 21 | 9 | Cin, @Car, @Chi | 850 | 4 | 2 | 50 | 0 | 1 | 124 |
| Josh Morgan | 24 | 6 | Ari, @Phi, Det | 800 | 5 | 2 | 0 | 0 | 0 | 122 |
| Steve Smith (NYG) | 24 | 10 | Phi, @Was, Car | 850 | 4 | 2 | 0 | 0 | 0 | 121 |
| Donnie Avery | 25 | 9 | @Ten,Hou,@Ari | 800 | 4 | 2 | 50 | 0 | 0 | 121 |
| Earl Bennett | 22 | 5 | GB, @Bal, Min | 800 | 4 | 2 | 0 | 0 | 0 | 116 |
| Domenik Hixon | 24 | 10 | Phi, @Was, Car | 800 | 4 | 2 | 0 | 0 | 0 | 116 |
| Torry Holt | 33 | 7 | Mia, Ind, @NE | 800 | 5 | 1 | 0 | 0 | 0 | 116 |
| Derrick Mason | 35 | 7 | Det, Chi, @Pit | 850 | 4 | 1 | 0 | 0 | 1 | 113 |
| Mark Clayton | 27 | 7 | Det, Chi, @Pit | 700 | 3 | 2 | 60 | 1 | 0 | 112 |
| Justin Gage | 26 | 7 | StL, Mia, SD | 800 | 4 | 1 | 10 | 0 | 0 | 111 |
| Steve Breaston | 26 | 4 | @SF, @Det, StL | 800 | 3 | 2 | 0 | 0 | 0 | 110 |
| Hakeem Nicks | 21 | 10 | Phi, @Was, Car | 700 | 5 | 1 | 0 | 0 | 0 | 106 |
| Ted Ginn Jr. | 24 | 6 | @Jac,@Ten,Hou | 750 | 2 | 1 | 70 | 1 | 0 | 106 |
| Chris Chambers | 31 | 5 | @Dal, Cin, @Ten | 700 | 5 | 1 | 0 | 0 | 0 | 106 |
| Chris Henry | 26 | 8 | @Min, @SD, KC | 700 | 4 | 2 | 0 | 0 | 0 | 106 |
| Robert Meachem | 25 | 5 | @Atl, Dal, TB | 700 | 5 | 1 | 0 | 0 | 1 | 104 |
| Nate Washington | 28 | 7 | StL, Mia, SD | 700 | 4 | 1 | 0 | 0 | 0 | 100 |
| Jeremy Maclin | 21 | 4 | @NYG, SF, Den | 750 | 3 | 1 | 0 | 0 | 0 | 99 |
| Chaz Schilens | 24 | 9 | Was,@Den,@Cle | 650 | 4 | 1 | 0 | 0 | 1 | 95 |
| Kevin Curtis | 31 | 4 | @NYG, SF, Den | 700 | 3 | 1 | 0 | 0 | 0 | 94 |
| Patrick Crayton | 30 | 6 | SD, @NO, @Was | 650 | 5 | 0 | 0 | 0 | 1 | 93 |
| Deion Branch | 30 | 7 | SF, @Hou, TB | 600 | 4 | 1 | 0 | 0 | 0 | 90 |
| Mike Sims-Walker | 24 | 7 | Mia, Ind, @NE | 650 | 3 | 1 | 0 | 0 | 0 | 89 |
| Michael Jenkins | 27 | 4 | NO, @NYJ, Buf | 700 | 3 | 0 | 0 | 0 | 0 | 88 |
| Muhsin Muhammed | 36 | 4 | @NE, Min, @NYG | 700 | 3 | 0 | 0 | 0 | 1 | 86 |
| Brian Robiskie | 21 | 9 | Pit, @KC, Oak | 600 | 3 | 1 | 0 | 0 | 0 | 84 |
| Davone Bess | 23 | 6 | @Jac,@Ten,Hou | 650 | 2 | 1 | 0 | 0 | 1 | 81 |
| Miles Austin | 25 | 6 | SD, @NO, @Was | 600 | 2 | 1 | 0 | 0 | 0 | 78 |
| Devery Henderson | 27 | 5 | @Atl, Dal, TB | 600 | 3 | 0 | 0 | 0 | 0 | 78 |
| Joey Galloway | 37 | 8 | Car, @Buf, Jac | 600 | 3 | 0 | 0 | 0 | 0 | 78 |
| Nate Burleson | 28 | 7 | SF, @Hou, TB | 550 | 3 | 0 | 0 | 0 | 0 | 73 |
| Kenny Britt | 20 | 7 | StL, Mia, SD | 550 | 2 | 1 | 0 | 0 | 0 | 73 |
| Darrius Heyward-Bey | 22 | 9 | Was,@Den,@Cle | 500 | 2 | 1 | 0 | 0 | 1 | 66 |
| Sam Hurd | 24 | 6 | SD, @NO, @Was | 500 | 2 | 0 | 0 | 0 | 0 | 62 |
| Limas Sweed | 24 | 8 | @Cle, GB, Bal | 450 | 2 | 0 | 0 | 0 | 0 | 57 |
| Michael Crabtree | 21 | 6 | Ari, @Phi, Det | 0 |








